Fonbnk bridges mobile-first, cash-based economies to Web3 by converting prepaid payments into stablecoins, enabling frictionless FX, cross-border treasury flows, and instant liquidity.
Fiat Currencies (10 of 10 shown) | Stablecoins (1 of 1 shown) | Countries (14 of 14 shown) | US Regions (0 of 0 shown) |
|---|---|---|---|
BRL | USDC | BF - Burkina Faso | |
GHS | BJ - Benin | ||
KES | BR - Brazil | ||
NGN | CG - Congo | ||
RWF | CI - Côte d'Ivoire | ||
TZS | GA - Gabon | ||
UGX | GH - Ghana | ||
XAF | KE - Kenya | ||
XOF | NG - Nigeria | ||
ZAR | RW - Rwanda | ||
SN - Senegal | |||
TZ - Tanzania | |||
UG - Uganda | |||
ZA - South Africa |