Coinbase aims to increase economic freedom by building a trusted platform for people and institutions to engage with crypto. It enables trading, staking, custody, spending, and fast global transfers, while providing essential infrastructure for onchain activity. Coinbase also supports developers and advocates for responsible crypto regulation worldwide.
Fiat Currencies (60 of 60 shown) | Stablecoins (4 of 4 shown) | Countries (2 of 2 shown) | US Regions (2 of 2 shown) |
|---|---|---|---|
AED | USDC | US - United States of America | CA - California |
ARS | USDT | GB - United Kingdom of Great Britain and Northern Ireland | HI - Hawaii |
AUD | DAI | ||
AZN | EURC | ||
BGN | |||
BOB | |||
BRL | |||
CAD | |||
CHF | |||
CLP | |||
COP | |||
CRC | |||
CZK | |||
DKK | |||
DOP | |||
EUR | |||
GBP | |||
GHS | |||
GTQ | |||
HKD | |||
HRK | |||
HUF | |||
IDR | |||
INR | |||
ISK | |||
JMD | |||
JOD | |||
KES | |||
KHR | |||
KWD | |||
KZT | |||
LKR | |||
MGA | |||
MNT | |||
MXN | |||
NGN | |||
NOK | |||
NPR | |||
NZD | |||
PAB | |||
PEN | |||
PHP | |||
PKR | |||
PLN | |||
RON | |||
RSD | |||
SEK | |||
SGD | |||
TRY | |||
TWD | |||
UAH | |||
UGX | |||
USD | |||
UYU | |||
UZS | |||
XAF | |||
XOF | |||
YER | |||
ZAR | |||
ZMW |